Novedades y noticias destacadas en Business Applications | Online | Dynamics 365 Sales Pro | Español | Ventas | Microsoft | Business Applications | 2022-09-15 |
SMB Dynamics 365 Sales School - Main | Online | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2022-07-21 |
Join us for Microsoft Inspire! Registration now open. | Online | Cross Solution | Inglés | VentasTécnico | Microsoft | Cross Solution | 2022-07-19 |
Novedades y noticias destacadas en Business Applications | On-Demand | Dynamics 365 Customer Service | Español | Ventas | Microsoft | Business Applications | 2022-07-14 |
La revolución de la programación: POWER APPS | On-Demand | Power Apps | Español | Ventas | V-valley | Business Applications | 2022-07-13 |
Pregunta cualquier duda sobre cómo vender las soluciones de seguridad de Microsoft | On-Demand | Security | Español | Ventas | Microsoft | Security | 2022-06-30 |
Operation Management | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-06-28 |
Application Innovation | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-06-24 |
Cumplimiento regulatorio y privacidad | On-Demand | SecurityCompliance | Español | Ventas | Microsoft | Security | 2022-06-23 |
Data Innovation | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-06-23 |
Cloud Migration | Online | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-06-20 |
Quoting an Azure Cloud Journey | Online | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-06-20 |
Gestión de riesgos del insider | On-Demand | SecurityCompliance | Español | Ventas | Microsoft | Security | 2022-06-16 |
Novedades y noticias destacadas en Business Applications | On-Demand | DevOps | Español | Ventas | Microsoft | Business Applications | 2022-06-16 |
Servicio de descubrimiento de datos sensibles y prevención de la fuga de información | On-Demand | SecurityCompliance | Español | Ventas | Microsoft | Security | 2022-06-09 |
Managing security for SMB customers: Microsoft 365 Lighthouse | On-Demand | Security | Inglés | VentasTécnico | Microsoft | Security | 2022-06-02 |
Lanzamiento Microsoft Defender for Business | On-Demand | Microsoft 365Secure Remote WorkSecurity | Español | VentasTécnico | Microsoft | Modern Work | 2022-06-01 |
Dynamics 365 Commerce Omnichannel | On-Demand | Dynamics 365 Commerce | Español | Ventas | Microsoft | Business Applications | 2022-05-27 |
Protección, detección y respuesta ante amenazas en infraestructura multi-cloud | On-Demand | Security | Español | Ventas | Microsoft | Security | 2022-05-19 |
Novedades y noticias destacadas en Business Applications mayo | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain ManagementMixed RealityPower AppsPower AutomatePower BIPower Virtual AgentsProject OperationsRemote Assist | Español | Ventas | Microsoft | Business Applications | 2022-05-19 |
¿Quién es quién en MICROSOFT 365? | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2022-05-18 |
Protección, detección y respuesta ante amenazas en puesto cliente | On-Demand | SecuritySecure Remote Work | Español | Ventas | Microsoft | Security | 2022-05-12 |
Descubre el nuevo Microsoft Cloud Partner Program | On-Demand | Adoption & Change ManagementMCPP | Español | Ventas | V-valley | Cross Solution | 2022-05-11 |
Customer Insights y Synapse Analytics - En nuevo paradigma del CDP y el desafio de los datos | On-Demand | Analytics | Español | Ventas | Microsoft | Business Applications | 2022-05-06 |
Servicio de analítica de seguridad (SIEM/SOAR) | On-Demand | Security | Español | Ventas | Microsoft | Security | 2022-05-05 |
Acelera el viaje de la nube con D365 | On-Demand | Dynamics 365 Business Central | Español | VentasTécnico | Microsoft | Business Applications | 2022-04-28 |
Introduction to Microsoft Priva | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-04-26 |
Novedades y noticias destacadas en Business Applications Abril | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 SalesDynamics 365 Supply Chain ManagementFraud ProtectionMixed RealityPower BIPower AppsPower Virtual AgentsPower AutomateProject OperationsRemote Assist | Español | Ventas | Microsoft | Business Applications | 2022-04-21 |
Introducción a Dynamics 365 Sales y sus aplicaciones | On-Demand | Dynamics 365 Sales | Español | Ventas | V-valley | Business Applications | 2022-04-20 |
Teams Devices for SMB | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-04-11 |
Intelligent Order Management | On-Demand | Dynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2022-04-08 |
Calendario Esprinet V-Valley Q4 | Online | Cross Solution | Español | VentasTécnico | V-valley | Cross Solution | 2022-04-06 |
Descubre el valor de la Power Platform | On-Demand | Power Apps | Español | Ventas | V-valley | Business Applications | 2022-03-30 |
Membresía y competencias | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
Formacion y Certificaciones de Microsoft. Cómo gestionar tus perfiles de aprendizaje | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
Servicio de Asistencia a la Preventa Técnica para Microsoft Partners | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
Solution Assessments as a Service Journey | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2022-03-28 |
FastTrack for Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Azure Migrate | 2022-03-28 |
Novedades de BizApps FY23 | On-Demand | Dynamics 365 Sales Pro | Español | Ventas | Microsoft | Business Applications | 2022-03-28 |
Highlights and News in Business Applications and Power Platform | On-Demand | Dynamics 365 MarketingDynamics 365 SalesPower AppsPower Automate | Español | VentasTécnico | Microsoft | Business Applications | 2022-03-17 |
Novedades y Recursos de Modern Work SMB | On-Demand | Windows ServerMicrosoft Teams | Español | Ventas | Microsoft | Modern Work | 2022-03-10 |
Plataformas de Comunicación para socios de Business Applications | On-Demand | Microsoft Teams | Español | VentasTécnico | Microsoft | Business Applications | 2022-03-03 |
Introducción a Business Central. ¿Qué puedo hacer en Business Central? | On-Demand | Dynamics 365 Business Central | Español | Ventas | V-valley | Business Applications | 2022-03-02 |
Nuevo producto Teams Essentials | On-Demand | Microsoft Teams | Español | Ventas | Microsoft | Modern Work | 2022-02-24 |
Voz Omnichannel and Teams | On-Demand | Customer Voice | Español | Ventas | Microsoft | Business Applications | 2022-02-18 |
Solution Assessments as a Service Journey | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2022-02-17 |
SMB Go Big with Teams Essentials | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-02-17 |
Azure Lighthouse: El control sobre las cuentas de tus clientes | On-Demand | Microsoft Azure | Español | Ventas | V-valley | Azure Migrate | 2022-02-16 |
Security Cloud Week Feb 7-11, 2022 | Online | Security | Inglés | VentasTécnico | Microsoft | Security | 2022-02-14 |
Windows 365 – Windows híbrido para un mundo híbrido | On-Demand | Microsoft 365 | Español | Ventas | Microsoft | Modern Work | 2022-02-10 |
Highlights and News in Business Applications and Power Platform | On-Demand | Power Apps | Español | Ventas | Microsoft | Business Applications | 2022-02-10 |
Descubre los beneficios de GoToMarket de Microsoft para Partners - 3ª sesión | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2022-02-09 |
Microsoft Partner Webinar: Solution Assessments for Dynamics 365 | On-Demand | Dynamics 365 Business Central | Inglés | Ventas | Microsoft | Business Applications | 2022-02-09 |
Cómo vender con un enfoque vertical por industria en España | Online | Microsoft 365SecurityCompliance | Español | VentasTécnico | Microsoft | Security | 2022-02-04 |
Propuesta de Microsoft para el Kit Digital | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Modern Work | 2022-02-03 |
Ecosistema Dynamics 365. ¿Qué aplicaciones de empresa tiene Microsoft? | On-Demand | Dynamics 365 Business Central | Español | Ventas | V-valley | Business Applications | 2022-02-02 |
Azure Marketplaces, un nuevo canal de venta | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Azure Migrate | 2022-01-27 |
Descubre los beneficios de GoToMarket de Microsoft para Partners - 2ª sesión | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2022-01-26 |
Microsoft Viva | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2022-01-25 |
Microsoft New Commerce – Office Hours for Resellers January 2nd session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-01-24 |
Trabajo Híbrido | On-Demand | Secure Remote WorkCustomer Voice | Español | VentasTécnico | Microsoft | Modern Work | 2022-01-20 |
RPA – Automatice su escritorio con la automatización robótica de procesos | On-Demand | Power Automate | Español | Ventas | Microsoft | Business Applications | 2022-01-20 |
Microsoft New Commerce – Office Hours for Resellers January 1st session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2022-01-14 |
Descubre los beneficios de GoToMarket de Microsoft para Partners - 1ª sesión | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2022-01-12 |
Descubre todos las novedades de Windows Server 2022 | On-Demand | Microsoft AzureAzure StackAzure ArcWindows ServerSQL Server | Español | Ventas | V-valley | Azure Migrate | 2021-12-15 |
Defender for Business | On-Demand | Fraud ProtectionSecurity | Inglés | Ventas | Microsoft | Security | 2021-12-14 |
Microsoft New Commerce - Office Hours for Resellers- December 2nd session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-12-13 |
Surestep Dynamics Office Hours Monthly call - December | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Business Applications | 2021-12-09 |
Microsoft New Commerce - Office Hours for Resellers- December 1st session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-12-03 |
Microsoft Viva – presentación de producto y oportunidad para partners | On-Demand | Microsoft TeamsWindows Server | Español | VentasTécnico | Microsoft | Modern Work | 2021-12-02 |
Windows 11: designed for Hybrid Work | On-Demand | Microsoft 365Windows Server | Inglés | Ventas | Microsoft | Modern Work | 2021-11-30 |
Acelera tu negocio aumentando la seguridad en tus clientes con Microsoft Defender for Business y Microsoft 365 E5 Security | On-Demand | Microsoft 365Secure Remote WorkSecurity | Español | Ventas | Microsoft | Security | 2021-11-30 |
Offer Assessment & Optimization with Alinea Partners | On-Demand | Cross Solution | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-29 |
¿Necesitas contratar perfiles juniors formados y certificados en Dynamics 365, Power Platform o Azure? | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 Business CentralAzure ArcDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | VentasTécnico | Microsoft | Business Applications | 2021-11-25 |
Dynamics 365 Omnichannel para Customer Service | On-Demand | Dynamics 365 Customer Service | Español | Ventas | Microsoft | Business Applications | 2021-11-25 |
Introducing The Cloud Essentials Assessment | On-Demand | Azure ArcCross SolutionMicrosoft 365Microsoft AzureSecurity | Inglés | VentasTécnico | Microsoft | Cross Solution | 2021-11-25 |
Microsoft New Commerce - Office Hours for Resellers- November 2nd session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-22 |
Modern Work + Security & Surface - Surestep Community Office Hour | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-11-19 |
Guía GPS FY22 | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Modern Work | 2021-11-18 |
Conecta las operaciones de tu pyme con Business Central | On-Demand | Dynamics 365 Business Central | Español | Ventas | V-valley | Business Applications | 2021-11-17 |
Microsoft New Commerce - Office Hours for Resellers | Online | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-12 |
Microsoft New Commerce - Office Hours for Resellers- November 1st session | On-Demand | Microsoft Azure | Inglés | Ventas | Microsoft | Cross Solution | 2021-11-12 |
Real Time Marketing. Impulse la experiencia del cliente | On-Demand | Dynamics 365 Marketing | Español | Ventas | Microsoft | Business Applications | 2021-11-11 |
New Commerce Experience | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Cross Solution | 2021-11-10 |
Solution Assessment as a Service | Biz-Apps Partner Training | On-Demand | Dynamics 365 Business CentralDynamics 365 Sales Pro | Inglés | VentasTécnico | Microsoft | Business Applications | 2021-11-04 |
La oportunidad de Voz | On-Demand | Microsoft TeamsCustomer Voice | Español | VentasTécnico | Microsoft | Modern Work | 2021-11-04 |
SMB Dynamics 365 Sales School - Demo + Demo Environment: How to navigate in Microsoft Portals – ERP | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-11-03 |
SMB Dynamics 365 Sales School - Demo + Demo Environment: How to navigate in Microsoft Portals – CRM | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-11-03 |
Teams as a platform: improve business productivity and team collaboration | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-10-29 |
SMB Dynamics 365 Sales School - The ERP Sales Process – Sales Tools | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-28 |
SMB Dynamics 365 Sales School - The CRM Sales Process – Sales Tools | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-28 |
D365 Estrategia, programas y recursos FY22 | On-Demand | Dynamics 365 Business CentralPower AppsDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2021-10-21 |
SMB Dynamics 365 Sales School - Licensing | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-21 |
Consigue clientes de por vida con Dynamics 365 Customer Service | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | V-valley | Modern Work | 2021-10-20 |
Sesión Estratégica Azure y Data & AI para SMB e ISV | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Español | VentasTécnico | Microsoft | Azure Migrate | 2021-10-14 |
SMB Dynamics 365 Sales School - Microsoft Dynamics 365 Story: Offerings for SMB | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-10-14 |
Sesión Estratégica Modern Work and Security para SMB | On-Demand | Microsoft TeamsSecurity | Español | VentasTécnico | Microsoft | Modern Work | 2021-10-07 |
Industry approach for partners: M365 Frontline Workers. Case studies and customer evidence | On-Demand | Frontline WorkersMicrosoft 365Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-09-30 |
Motivos por los que lanzarse al cloud de Microsoft | On-Demand | Microsoft Azure | Español | Ventas | V-valley | Azure Migrate | 2021-09-29 |
Mejora la eficacia de los recursos humanos con Dynamics 365 Human Resources | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | V-valley | Business Applications | 2021-09-22 |
Expand your business with Surface devices | On-Demand | Surface & Devices | Inglés | Ventas | Microsoft | Modern Work | 2021-09-21 |
Choose M365 as best productivity platform and most secure | On-Demand | Microsoft Teams | Inglés | VentasTécnico | Microsoft | Modern Work | 2021-09-16 |
Managing Microsoft Teams | On-Demand | Microsoft Teams | Inglés | VentasTécnico | Microsoft | Modern Work | 2021-09-14 |
Beyond E5: advanced workloads (Viva and Power BI) | On-Demand | Customer Insights | Inglés | Ventas | Microsoft | Modern Work | 2021-09-13 |
Learning the basics about the Microsoft Dynamics SMB solutions and the focus area’s for FY22 | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Inglés | Ventas | Microsoft | Business Applications | 2021-09-09 |
Consigue una especialización avanzada que demuestre tus capacidades en Azure | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Modern Work | 2021-09-08 |
Voz en Microsoft Teams | On-Demand | Microsoft Teams | Español | Ventas | V-valley | Modern Work | 2021-09-08 |
Use Microsoft Teams to elevate customer engagement | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-09-06 |
Boost productivity with Teams devices: Microsoft Teams Phones | On-Demand | Microsoft TeamsSecure Remote WorkSecurity | Inglés | Ventas | Microsoft | Modern Work | 2021-08-30 |
Grow your business with Teams Phone | On-Demand | Microsoft Teams | Inglés | Ventas | Microsoft | Modern Work | 2021-07-05 |
Dynamics 365 Commerce, el apoyo de las compras del futuro | On-Demand | Dynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 SalesDynamics 365 Supply Chain ManagementDynamics 365 FinanceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | V-valley | Business Applications | 2021-06-30 |
Introducing Viva for top SMB customers | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-06-30 |
Power BI: advanced analytics for data-driven business decision making | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Business Applications | 2021-06-23 |
What’s Microsoft 365? Productivity and security in a nutshell | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-06-22 |
Working in a hybrid environment. What’s next? | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-06-17 |
Secure Score de Microsoft | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Cross Solution | 2021-06-16 |
Impulsa tu experiencia de cliente con Dynamics 365 Marketing | On-Demand | Dynamics 365 MarketingDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 SalesDynamics 365 Business CentralDynamics 365 Sales ProDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 Supply Chain Management | Español | Ventas | V-valley | Business Applications | 2021-06-09 |
New Commerce Updates: What’s new in Azure Plan and timelines for Open License to CSP transition | On-Demand | Artificial IntelligenceAdoption & Change ManagementAnalyticsAzure ArcAzure StackAzure ArcCloud Native Apps With AI- Kubernetes- Cosmos DB/PostgreSQLCross SolutionCustomer InsightsCustomer VoiceDevOpsDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Sales ProDynamics 365 Supply Chain ManagementDynamics 365 Supply Chain ManagementFraud ProtectionFrontline WorkersGithubHigh Performance ComputingIoTLinuxMicrosoft 365Microsoft AzureMicrosoft TeamsMixed RealityOSS DBs On Azure Power AppsPower BIPower AutomatePower AutomatePower AppsPower Virtual AgentsProject OperationsRemote AssistSAP On AzureSecure Remote WorkSecuritySecuritySQL ServerSurface & DevicesAdoption & Change ManagementWindows ServerWindows Virtual Desktop (WVD)Workplace Analytics | Inglés | Ventas | Microsoft | Cross Solution | 2021-06-09 |
SaaS Academy: SaaS Transformation journeys | On-Demand | Artificial IntelligenceCloud Native Apps With AI- Kubernetes- Cosmos DB/PostgreSQLDevOpsMicrosoft Azure | Inglés | Ventas | Microsoft | App Innovation | 2021-06-09 |
SMB Azure Roadshow | Online | AnalyticsArtificial IntelligenceAzure StackComplianceCustomer InsightsCustomer VoiceDynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 Supply Chain ManagementFraud ProtectionMicrosoft 365Microsoft AzureProject OperationsRemote AssistSecurity | Español | VentasTécnico | Microsoft | Data & AI | 2021-05-20 |
Go To Market con Microsoft Cloud en Esprinet | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2021-05-19 |
Como hacer negocio con Dynamics 365 con el apoyo de V-Valley | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | V-valley | Business Applications | 2021-05-19 |
Consigue clientes de por vida con Microsoft Dynamics 365 Customer Service | On-Demand | Dynamics 365 Customer Service | Español | Ventas | V-valley | Business Applications | 2021-05-05 |
Ofrece una solución Zero Trust a tus clientes | On-Demand | Microsoft Azure | Español | VentasTécnico | Microsoft | Data & AI | 2021-04-29 |
Small and Midmarket Cloud Solutions competency option | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer Service ProDynamics 365 Customer ServiceDynamics 365 Field ServiceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 Sales ProDynamics 365 Supply Chain ManagementDynamics 365 FinanceDynamics 365 Sales | Inglés | VentasTécnico | Microsoft | Business Applications | 2021-04-28 |
Descubre Azure VMware Solutions | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Español | VentasTécnico | Microsoft | Azure Migrate | 2021-04-22 |
Multi-Factor Authentication | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | V-valley | Security | 2021-04-21 |
Boost productivity with Microsoft Teams Phones | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Inglés | Ventas | Microsoft | Modern Work | 2021-04-19 |
Como hacer negocio con Dynamics 365 Business Central con el apoyo de V-Valley | On-Demand | Dynamics 365 Sales ProDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Español | Ventas | V-valley | Business Applications | 2021-04-14 |
Ventajas del Nuevo licenciamiento perpetuo en CSP | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2021-04-08 |
Planes de Office para el hogar y para la empresa | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2021-03-31 |
Servicio Gratuito de apoyo técnico a la Preventa para Partners | On-Demand | Cross Solution | Español | VentasTécnico | Microsoft | Cross Solution | 2021-03-26 |
Power Platform. Qué es y cómo nos ayuda | On-Demand | Power Apps | Español | Ventas | V-valley | Business Applications | 2021-03-24 |
Presentación novedades “Alumno 4.0 - Crea futuro: reskilling y new hire en Business App | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2021-03-18 |
SureStep General Session | On-Demand | Cross Solution | Inglés | VentasTécnico | Microsoft | Cross Solution | 2021-03-15 |
Visión estratégica para nuevos proyectos: del enfoque “monolítico” al enfoque “holístico” | On-Demand | Dynamics 365 Business CentralDynamics 365 CommerceDynamics 365 Customer ServiceDynamics 365 Customer Service ProDynamics 365 Field ServiceDynamics 365 FinanceDynamics 365 ManufacturingDynamics 365 MarketingDynamics 365 SalesDynamics 365 Sales ProDynamics 365 Supply Chain Management | Español | Ventas | Microsoft | Business Applications | 2021-03-11 |
Guia OCP - Las claves que todo partner debe conocer dentro del canal | On-Demand | Microsoft AzureAzure ArcAzure StackAnalytics | Español | Ventas | Microsoft | Cross Solution | 2021-03-04 |
Fin de vida de los contratos open | On-Demand | Microsoft 365 | Español | Ventas | V-valley | Modern Work | 2021-03-03 |
Grow your SMB business with Microsoft Teams and Business Voice | On-Demand | Microsoft 365 | Inglés | Ventas | Microsoft | Modern Work | 2021-03-03 |
Ciberseguridad: el eslabón más débil | On-Demand | Cross Solution | Español | Ventas | Microsoft | Security | 2021-03-02 |
Las Industrias de Banca y Seguros en España | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Microsoft | Security | 2021-02-25 |
Microsoft Dynamics 365 for Sales | On-Demand | Dynamics 365 Sales Pro | Español | Ventas | V-valley | Business Applications | 2021-02-24 |
Las Industrias de Energía y Construcción en España | On-Demand | Microsoft 365SecurityCompliance | Español | Ventas | Microsoft | Security | 2021-02-18 |
